Brand | ABB |
Automation Grade | Automatic |
Mounting Type | As per Standard |
No. of Poles | 3 pole |
Rated Current | 630-3150A |
Warranty | Standard By Company |
Minimum Pole to Pole Clearance | As per Standard |
Class MTwo Tested | As per Standard |
Voltage | 12 KV |
Phase | Three phase |
I Deal In | New Only |
Opening Time Cycles | As per Standard |
Frequency | 50Hz-60Hz |
Symmetrical Breaking Capacity | As per Standard |
Minimum Order Quantity | 1 Set |
Voltage | 220-415 V |
Country of Origin | Made in India |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 HZ |
I Deal In | New Only |
Automation Grade | Automatic |
Usage/Application | Industrial |
Rated Current | Upto 2000 Amps |
Material | CRCA |
Rated Voltage | 11 KV |
Brand | Siemens |
Bus Bar | Aluminium |
No. of Poles | 3 Pole |
Usage Application | Protection |
Rated Current | 63 amp 2000 amp |
Phase | Three |
Warranty | As per standard |
Voltage | 12 kv |
Automation Grade | Automatic |
Brand | ABB |
Country of Origin | Made in India |
No. of Poles | 3 pole |
Brand | CGL |
Voltage | 11/33kV |
Frequency | 50Hz-60Hz |
Phase | Three phase |
Automation Grade | Automatic |
Model Name/Number | Calix |
Warranty | Standard By Company |
Mounting Type | floor |
Number Of Power Control | As per Standard |
Tripping Curve | As per Standard |
Connection Terminal | As per Standard |
Degree Of Protection | As per Standard |
I Deal In | New Only |
Minimum Pole to Pole Clearance | As per Standard |
Symmetrical Breaking Capacity | As per Standard |
Rated Current | 630 |
Phase | Three Phase |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | CRCA |
Frequency | 50 HZ |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Crompton Greaves |
Bus Bar | Aluminium |
Voltage | 33 KV |
Rated Current | Upto 2000 Amps |
4.4/5
Reviewed by 12 Users
Most Relevant Reviews