Highly reliable spring spring mechanism is type tested for M2 class Mechanical Endurance Le. for guaranteed 10,000 operations and extended mechanical life with minimal maintenance.
Mechanism components are especially surface treated with DOHS compliant plating processes and painting to achieve longer service life
₹ 4500 / Piece Get Latest Price
| Voltage | 12V |
| Power | 100 W |
| Current | 250 mA |
| Insulation Type | Class A |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Usage/Application | VCB |
| Brand | ABB |
| Voltage | 11 KV UP TO 33KV |
| Frequency | 50 HZ |
| Phase | Three |
| Poles Number | 3 pole |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Power | 150 W |
| Current | 100 mA |
| Insulation Type | Class A |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model Name/Number | EL1,EL2,EL3 |
₹ 5000 / Piece Get Latest Price
| Voltage | 24V |
| Country of Origin | Made in India |
| Brand | Stelmec/Siemens/Bhel |
| Model Name/Number | Universal |
Spring Charging Motor
₹ 15000 / Piece Get Latest Price
| Power | 50 W |
| Current | 100 mA |
| Insulation Type | Class A |
| Country of Origin | Made in India |
| Brand | Crompton Greaves |
₹ 15000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Crompton Greaves |
| Voltage | 11 KV UP TO 33KV |
| Dimension | Standard |
| Frequency | 50 HZ |
| Phase | Three |
| Country of Origin | Made in India |
Kamruddin (Owner)
Star Mechanical & Electrical
E-57/1, B.S. Road, Industrial Area, Ghaziabad - 201001, Uttar Pradesh, India